




The list below shows the most recent projects that WWL has been involved in.
| Commodity | TSF | Tonnes (T/mth) | Area (ha) | Client |
|---|---|---|---|---|
| Platinum | Waterval | 550000 | 100 | Rustenburg Platinum Mines Ltd |
| Gold | Kinross | 200000 | 100 | Kinross Mines Ltd |
| Gold | Western Areas (North), East dam | 80000 | 40 | Western Areas Gold Mine Ltd |
| Gold | REGM Millsite | 180000 | 100 | Randfontein Estates Gold Mine Ltd |
| Gold | ERPM | 150000 | 120 | East Rand Propietry Mines Ltd |
| Gold | Durban Deep | 180000 | 200 | Durban Deep Mines Ltd |
| Gold | Fairview | 30000 | 30 | Barberton Mines Ltd |
| Gold | Rio Paracatu | 2500000 | 50 | Moro Do Ouro Mine Ltd |
| Gold | KCGM | 600000 | 150 | Kalgoorlie Consolidated Gold Mines Ltd |
| Gold | Osborne | 150000 | 48 | Placer Pacific (Osborne) Pty Ltd |
| Ash | AECI Dams 1-5 | 22000 | 50 | AECI Limited |
| Fluorite | Buffalo | 80000 | 40 | Transvaal Mining And Investment Co Ltd |
| Andalusite | Krugerspost | 20000 | 20 | Cullinan Minerals Pty Ltd |
| Copper | Palabora | 840000 | 200 | Palabora Mining Company Ltd |
| Copper | Esperanza-Centinela | 3000000 | 1500 | Antofagasta Minerals |
| Uranium | Rossing Uranium Limited | 2400000 | 60 | Rio Tinto |
| Magnetite | Palabora | 750000 | 150 | Palabora Mining Company Ltd |
| Diamond | Mafikeng Diamond | 30000 | 25 | RTZ Management Services Ltd |
| Diamond | Argyle | 1000000 | 400 | Argyle Diamond Mine, Western Australia |
| Gypsum | Chloorkop | 20000 | 25 | Kynoch Fertilisers Ltd (formerly Triornf) |
| Iron Ore | Robe Mesa J TSF1/2 | 300000 | 120 | Pilbara Iron/Robe River Iron Associates |
Existing TSF Improvement
In addition to TSF design, the WWL team has developed several beaching predictions. The list below shows the most recent projects that WWL has been involved in.
| Mine | Tonnes (T/mth) | Country | Client |
|---|---|---|---|
| Osborne Mining Operations | 120000 | Australia | Chinova Resources |
| Rossing Uranium Limited | 1200000 | Namibia | Rio Tinto |
| Caserones | 3500000 | Chile | Lumina Copper Chile |
| Collahuasi | 4350000 | Chile | Anglo American & Glencore |
| Mantos Blancos | 350000 | Chile | Anglo America Chile |
| Chuqicamata | 4500000 | Chile | Codelco |
| Radomiro Tomic | 4000000 | Chile | Codelco |
| El Abra | 3750000 | Chile | Freeport McMoran |
| Esperanza | 3000000 | Chile | Antofagasta Minerals |
| El Tofo | 3600000 | Chile | Compañia de Acero del Pacifico |
| Minera Florida | 72000 | Chile | Yamana Gold |
| Antamina | 4500000 | Peru | BHP Billiton & Glencore |
| Two Oil Sands Operations | Confidential | Canada | Confidential |